Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
8/30/2023 | at Spring Arbor | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/2/2023 | SAINT XAVIER | *5 | 13 | 7 | 34 | .176 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2.0 | 0 | 14.0 |
9/6/2023 | at Concordia (Mich.) | *5 | 10 | 5 | 32 | .156 | 0 | 1 | 1 | 0 | 9 | 1 | 4 | 0 | 5.0 | 0 | 14.0 |
9/8/2023 | vs Indiana Wesleyan | *3 | 7 | 7 | 29 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
9/9/2023 | at Saint Xavier | *4 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
9/9/2023 | at Judson | *2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
9/13/2023 | NORTHWESTERN OHIO | *3 | 6 | 6 | 19 | .000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
9/15/2023 | CORNERSTONE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
9/20/2023 | at Indiana Tech | *3 | 0 | 3 | 4 | -.750 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
9/22/2023 | at Rochester (Mich.) | *4 | 9 | 7 | 43 | .047 | 0 | 1 | 0 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
9/23/2023 | at Madonna | *2 | 3 | 5 | 16 | -.125 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
9/27/2023 | LAWRENCE TECH | *5 | 11 | 7 | 52 | .077 | 2 | 2 | 1 | 1 | 22 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
9/29/2023 | SIENA HEIGHTS | 4 | 13 | 7 | 37 | .162 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
9/30/2023 | at Michigan-Dearborn | *3 | 9 | 3 | 26 | .231 | 0 | 3 | 0 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
10/11/2023 | CONCORDIA (MICH.) | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/13/2023 | at Aquinas | *3 | 3 | 5 | 22 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/14/2023 | at Cornerstone | *3 | 9 | 7 | 28 | .071 | 0 | 0 | 4 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
10/18/2023 | INDIANA TECH | *3 | 10 | 6 | 28 | .143 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/20/2023 | MADONNA | *3 | 6 | 5 | 22 | .045 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 8.5 |
10/21/2023 | ROCHESTER (MICH.) | 4 | 5 | 3 | 19 | .105 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/25/2023 | at Lawrence Tech | *3 | 6 | 4 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 1 | 7.5 |
10/27/2023 | MICHIGAN-DEARBORN | *3 | 6 | 3 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/28/2023 | at Siena Heights | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/1/2023 | vs Northwestern Ohio | *3 | 9 | 4 | 19 | .263 | 0 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
Totals | 73 | 151 | 100 | 508 | .100 | 8 | 11 | 12 | 8 | 105 | 2 | 27 | 0 | 29.0 | 1 | 177.5 |
Sets played: 73 Kills per set: 2.07 Assists per set: 0.11 Service aces per set: 0.15 Digs per set: 1.44 Blocks per set: 0.40 Points per set: 2.43 |